<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITexpress Small Business IT Support &#187; News</title>
	<atom:link href="http://itexpressgroup.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://itexpressgroup.com</link>
	<description>IT Support and Website Design in Yorkshire</description>
	<lastBuildDate>Thu, 17 Dec 2009 21:04:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seesmic launch new Windows Twitter Client</title>
		<link>http://itexpressgroup.com/2009/11/seesmic-launch-new-windows-twitter-client/</link>
		<comments>http://itexpressgroup.com/2009/11/seesmic-launch-new-windows-twitter-client/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:13:50 +0000</pubDate>
		<dc:creator>Andy Carroll</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://itexpressgroup.com/?p=69</guid>
		<description><![CDATA[Just had word from Seesmic that they have launched a new Twitter client, which runs as a native Windows application. You have to be on the beta list which is easy to join by visiting the Team Seesmic page. So far it is looking pretty good, although we still can&#8217;t figure out how to unfollow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itexpressgroup.com/wp-content/uploads/2009/11/seesmic-windows.jpg"><img class="alignleft size-medium wp-image-70" title="seesmic-windows" src="http://itexpressgroup.com/wp-content/uploads/2009/11/seesmic-windows-300x200.jpg" alt="seesmic-windows" width="300" height="200" /></a>Just had word from Seesmic that they have launched a new Twitter client, which runs as a native Windows application. You have to be on the beta list which is easy to join by visiting the <a title="Seesmic Twitter Windows Client" href="http://seesmic.com/team.html">Team Seesmic</a> page. So far it is looking pretty good, although we still can&#8217;t figure out how to unfollow people, which means visits to the twitter home page are still necessary. It is an improvement over the Seesmic Desktop client though, and so we expect this will be a popular download.</p>
]]></content:encoded>
			<wfw:commentRss>http://itexpressgroup.com/2009/11/seesmic-launch-new-windows-twitter-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visma purchase Teemuaho</title>
		<link>http://itexpressgroup.com/2009/04/visma-purchases-teemuaho/</link>
		<comments>http://itexpressgroup.com/2009/04/visma-purchases-teemuaho/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:34:33 +0000</pubDate>
		<dc:creator>Andy Carroll</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itexpressgroup.com/?p=48</guid>
		<description><![CDATA[Visma announced today that they have purchased the Finnish company Teemuaho. Teemuaho provide financial services and financial planning software to the Finnish market. This makes Visma the second largest company providing financial services and financial software in Finland and still the largest company providing the same to the Nordic countries. This from the announcement 
Visma [...]]]></description>
			<content:encoded><![CDATA[<p>Visma announced today that they have <a href="http://www.visma.com/index.asp?strurl=1003420i&#038;topExpand=&#038;subExpand=">purchased the Finnish company Teemuaho</a>. Teemuaho provide financial services and financial planning software to the Finnish market. This makes Visma the second largest company providing financial services and financial software in Finland and still the largest company providing the same to the Nordic countries. This from the announcement <span id="more-48"></span></p>
<blockquote><p>Visma took interest in Teemuaho due to their extensive expertise and wide range of services, combined with their vast geographical coverage. The accounting agency chain of Teemuaho and their software solutions complement Visma’s portfolio in Finland. Prior to this merger Visma has provided financial outsourcing services mainly to subsidiaries of international companies in Finland. Together with Teemuaho we can expand our services to comprise local Finnish companies across the country, says Øystein Moan.</p></blockquote>
<p>ITexpress are one of only ten dealers able to provide Visma Business software in the UK</p>
]]></content:encoded>
			<wfw:commentRss>http://itexpressgroup.com/2009/04/visma-purchases-teemuaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Sales from your Website</title>
		<link>http://itexpressgroup.com/2009/03/how-to-increase-sales-from-your-website-2/</link>
		<comments>http://itexpressgroup.com/2009/03/how-to-increase-sales-from-your-website-2/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:09:23 +0000</pubDate>
		<dc:creator>Andy Carroll</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itexpressgroup.com/2009/03/how-to-increase-sales-from-your-website-2/</guid>
		<description><![CDATA[Title: How to Increase Sales from your WebsiteLocation: The Courtyard, GooleLink out: Click hereDescription: Executive Briefing focussing on increasing sales from your website. An informal presentation where you can ask questions and learn how to improve your website sales easily and cost effectivelyStart Time: 7:45Date: 2009-04-02
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>How to Increase Sales from your Website<br /><strong>Location: </strong>The Courtyard, Goole<br /><strong>Link out: </strong><a href="http://itexpressgroup.com/2009/03/how-to-increase-sales-from-your-website/" target="_blanck">Click here</a><br /><strong>Description: </strong>Executive Briefing focussing on increasing sales from your website. An informal presentation where you can ask questions and learn how to improve your website sales easily and cost effectively<br /><strong>Start Time: </strong>7:45<br /><strong>Date: </strong>2009-04-02</p>
]]></content:encoded>
			<wfw:commentRss>http://itexpressgroup.com/2009/03/how-to-increase-sales-from-your-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to ITexpress</title>
		<link>http://itexpressgroup.com/2009/01/welcome-to-itexpress/</link>
		<comments>http://itexpressgroup.com/2009/01/welcome-to-itexpress/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:25:06 +0000</pubDate>
		<dc:creator>Andy Carroll</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[itexpress]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://itexpressgroup.com/?p=5</guid>
		<description><![CDATA[Just a few updates going on at the moment.  Back Soon.
]]></description>
			<content:encoded><![CDATA[<p>Just a few updates going on at the moment.  Back Soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://itexpressgroup.com/2009/01/welcome-to-itexpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
